Charlottesville Market Report
$612,519
AVERAGE PRICE OF 582 HOMES$403,900
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,926,663
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$546,638
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$756,161
AVERAGE PRICE OF 98 HOMES WITH A POOL$591,029
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $612,519 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $246,670 |
2 bedrooms | $417,455 |
3 bedrooms | $440,277 |
4 bedrooms | $662,521 |
5 bedrooms | $992,436 |
Charlottesville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 516 | 480 | 513 | 598 | 645 |
Average Price | $628,062 | $629,312 | $644,905 | $658,247 | $663,934 |
Avg Price Change | -0.20% | -2.48% | -2.07% | -0.86% | +2.02% |
Median Price | $457,587 | $446,816 | $450,643 | $453,994 | $459,035 |
Med Price Change | +2.41% | -0.86% | -0.74% | -1.11% | +0.57% |
Avg Bedrooms | 3.51 beds | 3.51 beds | 3.54 beds | 3.5 beds | 3.53 beds |
Avg Bathrooms | 2.97 baths | 2.98 baths | 3.02 baths | 3 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 195 | $447,377 | 71 days |
Charlottesville | 147 | $642,213 | 136 days |
Monticello | 172 | $513,004 | 98 days |
Other | 1 | $558,140 | 9 days |
Western Albemarle | 67 | $1,284,294 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $612,519 | 104 days |
Distressed Homes | 7 | $403,900 | 131 days |
Multi-Million Dollar Homes | 63 | $1,926,663 | 223 days |
Newly Built Homes | 242 | $546,638 | 125 days |
Homes with a Pool | 98 | $756,161 | 91 days |
Reduced Price Homes | 6 | $591,029 | 78 days |